Last update: Nov 17th, 2008 at 02:56 PM
| Player | Carpet Record | Carpet % | Record | Pct |
|---|---|---|---|---|
| Sergiy Stakhovsky (UKR) | 5-0 | 1.000 | 5-4 | 0.556 |
| Jo-Wilfried Tsonga (FRA) | 8-1 | 0.889 | 33-15 | 0.688 |
| Roger Federer (SUI) | 7-1 | 0.875 | 66-16 | 0.805 |
| Robin Soderling (SWE) | 6-1 | 0.857 | 40-20 | 0.667 |
| David Nalbandian (ARG) | 8-2 | 0.800 | 39-15 | 0.722 |
| Julien Benneteau (FRA) | 4-1 | 0.800 | 22-20 | 0.524 |
| Nikolay Davydenko (RUS) | 3-1 | 0.750 | 52-21 | 0.712 |
| James Blake (USA) | 5-2 | 0.714 | 44-21 | 0.677 |
| Rafael Nadal (ESP) | 2-1 | 0.667 | 79-11 | 0.878 |
| Andy Murray (GBR) | 2-1 | 0.667 | 56-17 | 0.767 |
| Andy Roddick (USA) | 4-2 | 0.667 | 47-16 | 0.746 |
| Juan Martin del Potro (ARG) | 4-2 | 0.667 | 44-16 | 0.733 |
| Mario Ancic (CRO) | 4-2 | 0.667 | 29-17 | 0.630 |
| Juan Carlos Ferrero (ESP) | 2-1 | 0.667 | 21-15 | 0.583 |
| Steve Darcis (BEL) | 2-1 | 0.667 | 20-20 | 0.500 |
| Teimuraz Gabashvili (RUS) | 2-1 | 0.667 | 13-13 | 0.500 |
| Feliciano Lopez (ESP) | 4-2 | 0.667 | 23-24 | 0.489 |
| Simone Bolelli (ITA) | 6-3 | 0.667 | 26-28 | 0.481 |
| Robin Haase (NED) | 2-1 | 0.667 | 12-13 | 0.480 |
| Benjamin Becker (GER) | 2-1 | 0.667 | 11-20 | 0.355 |
| Olivier Rochus (BEL) | 2-1 | 0.667 | 13-25 | 0.342 |
| Gilles Simon (FRA) | 5-3 | 0.625 | 52-27 | 0.658 |
| Ivan Ljubicic (CRO) | 5-3 | 0.625 | 20-19 | 0.513 |
| Marin Cilic (CRO) | 3-2 | 0.600 | 37-24 | 0.607 |
| Philipp Kohlschreiber (GER) | 3-2 | 0.600 | 29-19 | 0.604 |
| Igor Andreev (RUS) | 3-2 | 0.600 | 40-28 | 0.588 |
| Novak Djokovic (SRB) | 1-1 | 0.500 | 62-16 | 0.795 |
| Gael Monfils (FRA) | 1-1 | 0.500 | 30-17 | 0.638 |
| Tomas Berdych (CZE) | 2-2 | 0.500 | 32-19 | 0.627 |
| Fernando Verdasco (ESP) | 1-1 | 0.500 | 45-27 | 0.625 |
| Dmitry Tursunov (RUS) | 1-1 | 0.500 | 35-22 | 0.614 |
| Tommy Robredo (ESP) | 2-2 | 0.500 | 35-23 | 0.603 |
| Richard Gasquet (FRA) | 1-1 | 0.500 | 31-21 | 0.596 |
| Mardy Fish (USA) | 1-1 | 0.500 | 32-23 | 0.582 |
| Janko Tipsarevic (SCG) | 2-2 | 0.500 | 25-22 | 0.532 |
| Lovro Zovko (CRO) | 1-1 | 0.500 | 2-2 | 0.500 |
| Oscar Hernandez (ESP) | 1-1 | 0.500 | 19-21 | 0.475 |
| Florent Serra (FRA) | 1-1 | 0.500 | 20-24 | 0.455 |
| Nicolas Lapentti (ECU) | 1-1 | 0.500 | 14-18 | 0.438 |
| Andreas Beck (GER) | 1-1 | 0.500 | 5-7 | 0.417 |
| Christophe Rochus (BEL) | 1-1 | 0.500 | 5-7 | 0.417 |
| Roko Karanusic (CRO) | 1-1 | 0.500 | 7-12 | 0.368 |
| Stefan Koubek (AUT) | 1-1 | 0.500 | 3-6 | 0.333 |
| Stephane Bohli (SUI) | 1-1 | 0.500 | 2-4 | 0.333 |
| Kristof Vliegen (BEL) | 1-1 | 0.500 | 7-16 | 0.304 |
| Rik De Voest (RSA) | 1-1 | 0.500 | 3-7 | 0.300 |
| Josselin Ouanna (FRA) | 2-2 | 0.500 | 2-5 | 0.286 |
| Nicolas Kiefer (GER) | 1-2 | 0.333 | 22-17 | 0.564 |
| Radek Stepanek (CZE) | 1-2 | 0.333 | 31-24 | 0.564 |
| Juan Monaco (ARG) | 1-2 | 0.333 | 27-21 | 0.563 |
| Robby Ginepri (USA) | 1-2 | 0.333 | 25-20 | 0.556 |
| Paul-Henri Mathieu (FRA) | 1-2 | 0.333 | 32-26 | 0.552 |
| Sam Querrey (USA) | 1-2 | 0.333 | 28-24 | 0.538 |
| Fabrice Santoro (FRA) | 1-2 | 0.333 | 18-17 | 0.514 |
| Viktor Troicki (SCG) | 1-2 | 0.333 | 19-19 | 0.500 |
| Jarkko Nieminen (FIN) | 1-2 | 0.333 | 24-27 | 0.471 |
| Marcel Granollers (ESP) | 1-2 | 0.333 | 15-20 | 0.429 |
| Denis Gremelmayr (GER) | 1-2 | 0.333 | 15-20 | 0.429 |
| Andreas Seppi (ITA) | 1-3 | 0.250 | 28-28 | 0.500 |
| David Ferrer (ESP) | 0-1 | 0.000 | 40-21 | 0.656 |
| Stanislas Wawrinka (SUI) | 0-2 | 0.000 | 34-21 | 0.618 |
| Mikhail Youzhny (RUS) | 0-1 | 0.000 | 26-20 | 0.565 |
| Jurgen Melzer (AUT) | 0-1 | 0.000 | 29-24 | 0.547 |
| Ivo Karlovic (CRO) | 0-3 | 0.000 | 29-25 | 0.537 |
| Jeremy Chardy (FRA) | 0-1 | 0.000 | 10-9 | 0.526 |
| Philipp Petzschner (GER) | 0-1 | 0.000 | 10-9 | 0.526 |
| Guillermo Canas (ARG) | 0-2 | 0.000 | 22-20 | 0.524 |
| Michael Llodra (FRA) | 0-1 | 0.000 | 22-20 | 0.524 |
| Jose Acasuso (ARG) | 0-1 | 0.000 | 26-24 | 0.520 |
| Fabio Fognini (ITA) | 0-1 | 0.000 | 17-16 | 0.515 |
| Ernests Gulbis (LAT) | 0-1 | 0.000 | 22-21 | 0.512 |
| Albert Montanes (ESP) | 0-1 | 0.000 | 24-23 | 0.511 |
| Marat Safin (RUS) | 0-1 | 0.000 | 24-23 | 0.511 |
| Guillermo Garcia-Lopez (ESP) | 0-1 | 0.000 | 22-22 | 0.500 |
| Eduardo Schwank (ARG) | 0-1 | 0.000 | 15-15 | 0.500 |
| Marcos Baghdatis (CYP) | 0-2 | 0.000 | 12-12 | 0.500 |
| Adrian Mannarino (FRA) | 0-1 | 0.000 | 3-3 | 0.500 |
| Agustin Calleri (ARG) | 0-1 | 0.000 | 21-22 | 0.488 |
| Rainer Schuettler (GER) | 0-2 | 0.000 | 21-23 | 0.477 |
| Marc Gicquel (FRA) | 0-3 | 0.000 | 21-24 | 0.467 |
| Gilles Muller (LUX) | 0-1 | 0.000 | 5-6 | 0.455 |
| Mischa Zverev (GER) | 0-1 | 0.000 | 18-23 | 0.439 |
| Bobby Reynolds (USA) | 0-1 | 0.000 | 13-18 | 0.419 |
| Nicolas Mahut (FRA) | 0-2 | 0.000 | 16-26 | 0.381 |
| Arnaud Clement (FRA) | 0-1 | 0.000 | 10-17 | 0.370 |
| Blaz Kavcic (SLO) | 0-1 | 0.000 | 1-2 | 0.333 |
| Sebastien Grosjean (FRA) | 0-1 | 0.000 | 7-15 | 0.318 |
| Michael Berrer (GER) | 0-1 | 0.000 | 8-20 | 0.286 |
| Nicolas Devilder (FRA) | 0-1 | 0.000 | 4-11 | 0.267 |
| Santiago Giraldo (COL) | 0-1 | 0.000 | 2-7 | 0.222 |
| George Bastl (SUI) | 0-2 | 0.000 | 1-4 | 0.200 |
| Lukas Dlouhy (CZE) | 0-1 | 0.000 | 1-4 | 0.200 |
| Florian Mayer (GER) | 0-1 | 0.000 | 2-9 | 0.182 |
| Thierry Ascione (FRA) | 0-1 | 0.000 | 1-9 | 0.100 |
| Pavol Cervenak (SVK) | 0-1 | 0.000 | 0-1 | 0.000 |
| Marco Chiudinelli (SUI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Franko Skugor (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Sebastien De Chaunac (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| David Guez (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
world cup - football matches with the best odds from William Hill. Put your football expertise to work.
Home | History | Manner of play | Officials | Shots | Tournaments | Grand Slam | Greatest | Articles| ATP News| WTA News| Partners Links | Contact Us | Site Map