Last update: Feb 6th, 2012 at 08:16 AM
| Player | Clay Record | Clay % | Record | Pct |
|---|---|---|---|---|
| Juan Monaco (ARG) | 4-0 | 1.000 | 4-1 | 0.800 |
| Carlos Berlocq (ARG) | 4-1 | 0.800 | 6-3 | 0.667 |
| Jeremy Chardy (FRA) | 3-1 | 0.750 | 3-2 | 0.600 |
| Federico Delbonis (ARG) | 2-1 | 0.667 | 2-1 | 0.667 |
| Juan Ignacio Chela (ARG) | 2-1 | 0.667 | 4-3 | 0.571 |
| Frederico Gil (POR) | 2-1 | 0.667 | 4-3 | 0.571 |
| Joao Souza (BRA) | 2-1 | 0.667 | 2-2 | 0.500 |
| Albert Montanes (ESP) | 2-1 | 0.667 | 2-3 | 0.400 |
| Igor Andreev (RUS) | 1-1 | 0.500 | 2-2 | 0.500 |
| Rogerio Dutra Da Silva (BRA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Fernando Gonzalez (CHI) | 1-1 | 0.500 | 1-1 | 0.500 |
| Diego Junqueira (ARG) | 1-1 | 0.500 | 1-1 | 0.500 |
| Horacio Zeballos (ARG) | 1-1 | 0.500 | 1-1 | 0.500 |
| Leonardo Mayer (ARG) | 1-1 | 0.500 | 1-2 | 0.333 |
| Santiago Giraldo (COL) | 0-1 | 0.000 | 4-4 | 0.500 |
| Thomaz Bellucci (BRA) | 0-1 | 0.000 | 2-3 | 0.400 |
| Ricardo Mello (BRA) | 0-1 | 0.000 | 1-3 | 0.250 |
| Pere Riba (ESP) | 0-1 | 0.000 | 1-3 | 0.250 |
| Pablo Andujar (ESP) | 0-1 | 0.000 | 1-4 | 0.200 |
| Paul Capdeville (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Maximo Gonzalez (ARG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Nicolas Massu (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ruben Ramirez Hidalgo (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Adrian Ungur (ROM) | 0-1 | 0.000 | 0-1 | 0.000 |
| Daniel Gimeno-Traver (ESP) | 0-1 | 0.000 | 0-2 | 0.000 |
| Paolo Lorenzi (ITA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Eric Prodon (FRA) | 0-1 | 0.000 | 0-3 | 0.000 |
| Filippo Volandri (ITA) | 0-1 | 0.000 | 0-4 | 0.000 |





