Last update: Mar 1st, 2010 at 10:01 AM
| Player | Clay Record | Clay % | Record | Pct |
|---|---|---|---|---|
| David Nalbandian (ARG) | 2-0 | 1.000 | 2-0 | 1.000 |
| Juan Carlos Ferrero (ESP) | 14-1 | 0.933 | 14-3 | 0.824 |
| David Ferrer (ESP) | 9-1 | 0.900 | 13-4 | 0.765 |
| Thomaz Bellucci (BRA) | 8-2 | 0.800 | 12-5 | 0.706 |
| Juan Monaco (ARG) | 10-3 | 0.769 | 13-5 | 0.722 |
| Fernando Gonzalez (CHI) | 6-2 | 0.750 | 9-3 | 0.750 |
| Fernando Verdasco (ESP) | 2-1 | 0.667 | 10-3 | 0.769 |
| Carlos Berlocq (ARG) | 2-1 | 0.667 | 2-1 | 0.667 |
| Igor Andreev (RUS) | 6-3 | 0.667 | 6-5 | 0.545 |
| Albert Montanes (ESP) | 5-3 | 0.625 | 10-6 | 0.625 |
| Lukasz Kubot (POL) | 6-4 | 0.600 | 11-6 | 0.647 |
| Joao Souza (BRA) | 3-2 | 0.600 | 3-2 | 0.600 |
| Ricardo Mello (BRA) | 4-3 | 0.571 | 4-3 | 0.571 |
| Marcel Granollers (ESP) | 4-3 | 0.571 | 6-5 | 0.545 |
| Nicolas Almagro (ESP) | 2-2 | 0.500 | 5-4 | 0.556 |
| Victor Hanescu (ROM) | 3-3 | 0.500 | 4-4 | 0.500 |
| Eduardo Schwank (ARG) | 4-4 | 0.500 | 4-4 | 0.500 |
| Alberto Martin (ESP) | 2-2 | 0.500 | 2-2 | 0.500 |
| Paul Capdeville (CHI) | 1-1 | 0.500 | 1-1 | 0.500 |
| Rui Machado (POR) | 1-1 | 0.500 | 1-1 | 0.500 |
| David Marrero (ESP) | 1-1 | 0.500 | 1-1 | 0.500 |
| Ruben Ramirez Hidalgo (ESP) | 1-1 | 0.500 | 1-1 | 0.500 |
| Pere Riba (ESP) | 1-1 | 0.500 | 1-1 | 0.500 |
| Pablo Cuevas (URU) | 4-4 | 0.500 | 5-6 | 0.455 |
| Juan Ignacio Chela (ARG) | 4-4 | 0.500 | 4-7 | 0.364 |
| Jose Acasuso (ARG) | 1-1 | 0.500 | 1-3 | 0.250 |
| Santiago Ventura (ESP) | 2-3 | 0.400 | 2-4 | 0.333 |
| Fabio Fognini (ITA) | 2-3 | 0.400 | 2-6 | 0.250 |
| Frederico Gil (POR) | 2-3 | 0.400 | 2-6 | 0.250 |
| Daniel Gimeno-Traver (ESP) | 2-3 | 0.400 | 2-6 | 0.250 |
| Richard Gasquet (FRA) | 1-2 | 0.333 | 7-5 | 0.583 |
| Peter Luczak (AUS) | 2-4 | 0.333 | 4-7 | 0.364 |
| Pablo Andujar (ESP) | 1-2 | 0.333 | 1-2 | 0.333 |
| Nicolas Massu (CHI) | 1-2 | 0.333 | 1-2 | 0.333 |
| Horacio Zeballos (ARG) | 2-4 | 0.333 | 2-6 | 0.250 |
| Carlos Moya (ESP) | 1-2 | 0.333 | 1-4 | 0.200 |
| Simon Greul (GER) | 1-4 | 0.200 | 2-7 | 0.222 |
| Marcos Daniel (BRA) | 1-4 | 0.200 | 1-5 | 0.167 |
| John Isner (USA) | 0-1 | 0.000 | 12-3 | 0.800 |
| Sam Querrey (USA) | 0-1 | 0.000 | 8-5 | 0.615 |
| Dudi Sela (ISR) | 0-1 | 0.000 | 4-6 | 0.400 |
| Thiago Alves (BRA) | 0-1 | 0.000 | 1-2 | 0.333 |
| Potito Starace (ITA) | 0-4 | 0.000 | 3-7 | 0.300 |
| Daniel Koellerer (AUT) | 0-1 | 0.000 | 1-4 | 0.200 |
| Jorge Aguilar (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Juan-Martin Aranguren (ARG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Rogerio Dutra Silva (BRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Gaston Gaudio (ARG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Santiago Gonzalez (MEX) | 0-1 | 0.000 | 0-1 | 0.000 |
| Hans Podlipnik-Castillo (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Cristobal Saavedra-Corvalan (CHI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Victor Crivoi (ROM) | 0-2 | 0.000 | 0-2 | 0.000 |
| Ricardo Hocevar (BRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Diego Junqueira (ARG) | 0-2 | 0.000 | 0-2 | 0.000 |
| Filippo Volandri (ITA) | 0-2 | 0.000 | 0-2 | 0.000 |
| Nicolas Lapentti (ECU) | 0-1 | 0.000 | 0-3 | 0.000 |
| Martin Vassallo Arguello (ARG) | 0-2 | 0.000 | 0-4 | 0.000 |
| Oscar Hernandez (ESP) | 0-4 | 0.000 | 0-6 | 0.000 |
| Paolo Lorenzi (ITA) | 0-3 | 0.000 | 0-7 | 0.000 |
world cup - football matches with the best odds from William Hill. Put your football expertise to work.
Home | History | Manner of play | Officials | Shots | Tournaments | Grand Slam | Greatest | Articles| ATP News| WTA News| Partners Links | Contact Us | Site Map