Last update: Dec 7th, 2009 at 12:28 PM
| Player | Grass Record | Grass % | Record | Pct |
|---|---|---|---|---|
| Roger Federer (SUI) | 7-0 | 1.000 | 59-12 | 0.831 |
| Gael Monfils (FRA) | 1-0 | 1.000 | 42-18 | 0.700 |
| Andy Murray (GBR) | 10-1 | 0.909 | 64-12 | 0.842 |
| Tommy Haas (GER) | 10-1 | 0.909 | 31-18 | 0.633 |
| Rajeev Ram (USA) | 5-1 | 0.833 | 8-6 | 0.571 |
| Andy Roddick (USA) | 9-2 | 0.818 | 46-15 | 0.754 |
| Novak Djokovic (SRB) | 8-2 | 0.800 | 78-17 | 0.821 |
| Raemon Sluiter (NED) | 4-1 | 0.800 | 4-1 | 0.800 |
| Juan Carlos Ferrero (ESP) | 8-2 | 0.800 | 33-20 | 0.623 |
| Ivo Karlovic (CRO) | 7-2 | 0.778 | 21-22 | 0.488 |
| Radek Stepanek (CZE) | 3-1 | 0.750 | 44-19 | 0.698 |
| Robin Soderling (SWE) | 3-1 | 0.750 | 44-21 | 0.677 |
| Lleyton Hewitt (AUS) | 6-2 | 0.750 | 33-19 | 0.635 |
| Stanislas Wawrinka (SUI) | 3-1 | 0.750 | 29-19 | 0.604 |
| Olivier Rochus (BEL) | 6-2 | 0.750 | 13-9 | 0.591 |
| Dmitry Tursunov (RUS) | 6-2 | 0.750 | 13-17 | 0.433 |
| Benjamin Becker (GER) | 8-3 | 0.727 | 14-19 | 0.424 |
| Philipp Kohlschreiber (GER) | 5-2 | 0.714 | 34-25 | 0.576 |
| Nikolay Davydenko (RUS) | 2-1 | 0.667 | 57-19 | 0.750 |
| Fernando Gonzalez (CHI) | 2-1 | 0.667 | 39-16 | 0.709 |
| Gilles Simon (FRA) | 4-2 | 0.667 | 45-24 | 0.652 |
| Sam Querrey (USA) | 8-4 | 0.667 | 39-22 | 0.639 |
| David Ferrer (ESP) | 4-2 | 0.667 | 40-24 | 0.625 |
| Tomas Berdych (CZE) | 4-2 | 0.667 | 33-24 | 0.579 |
| Jurgen Melzer (AUT) | 4-2 | 0.667 | 35-26 | 0.574 |
| James Blake (USA) | 4-2 | 0.667 | 23-18 | 0.561 |
| Nicolas Almagro (ESP) | 2-1 | 0.667 | 30-24 | 0.556 |
| Mardy Fish (USA) | 4-2 | 0.667 | 21-17 | 0.553 |
| Albert Montanes (ESP) | 2-1 | 0.667 | 24-21 | 0.533 |
| Guillermo Garcia-Lopez (ESP) | 6-3 | 0.667 | 28-27 | 0.509 |
| Jesse Levine (USA) | 4-2 | 0.667 | 7-8 | 0.467 |
| Brendan Evans (USA) | 2-1 | 0.667 | 3-5 | 0.375 |
| Fabrice Santoro (FRA) | 7-4 | 0.636 | 15-20 | 0.429 |
| Dudi Sela (ISR) | 5-3 | 0.625 | 15-20 | 0.429 |
| Rainer Schuettler (GER) | 5-3 | 0.625 | 15-26 | 0.366 |
| Jo-Wilfried Tsonga (FRA) | 3-2 | 0.600 | 48-19 | 0.716 |
| Ivan Ljubicic (CRO) | 3-2 | 0.600 | 32-23 | 0.582 |
| Igor Andreev (RUS) | 3-2 | 0.600 | 27-30 | 0.474 |
| Fernando Verdasco (ESP) | 4-3 | 0.571 | 51-24 | 0.680 |
| Michael Llodra (FRA) | 4-3 | 0.571 | 17-16 | 0.515 |
| Nicolas Mahut (FRA) | 4-3 | 0.571 | 4-4 | 0.500 |
| Frank Dancevic (CAN) | 4-3 | 0.571 | 9-11 | 0.450 |
| Steve Darcis (BEL) | 4-3 | 0.571 | 5-18 | 0.217 |
| Juan Martin del Potro (ARG) | 1-1 | 0.500 | 51-16 | 0.761 |
| Marin Cilic (CRO) | 2-2 | 0.500 | 45-20 | 0.692 |
| Tommy Robredo (ESP) | 2-2 | 0.500 | 46-24 | 0.657 |
| Mikhail Youzhny (RUS) | 3-3 | 0.500 | 41-27 | 0.603 |
| Daniel Brands (GER) | 1-1 | 0.500 | 7-5 | 0.583 |
| Pablo Cuevas (URU) | 1-1 | 0.500 | 18-15 | 0.545 |
| Janko Tipsarevic (SCG) | 3-3 | 0.500 | 26-23 | 0.531 |
| Marcos Baghdatis (CYP) | 2-2 | 0.500 | 18-16 | 0.529 |
| Andreas Beck (GER) | 2-2 | 0.500 | 22-20 | 0.524 |
| Viktor Troicki (SCG) | 2-2 | 0.500 | 27-27 | 0.500 |
| Simon Greul (GER) | 1-1 | 0.500 | 15-15 | 0.500 |
| Alex Bogomolov Jr. (USA) | 1-1 | 0.500 | 3-3 | 0.500 |
| Dick Norman (BEL) | 1-1 | 0.500 | 1-1 | 0.500 |
| Leonardo Mayer (ARG) | 3-3 | 0.500 | 17-18 | 0.486 |
| Victor Hanescu (ROM) | 2-2 | 0.500 | 26-30 | 0.464 |
| Andreas Seppi (ITA) | 3-3 | 0.500 | 23-28 | 0.451 |
| Denis Istomin (UZB) | 3-3 | 0.500 | 13-17 | 0.433 |
| Kristof Vliegen (BEL) | 3-3 | 0.500 | 9-12 | 0.429 |
| Xavier Malisse (BEL) | 2-2 | 0.500 | 3-4 | 0.429 |
| Feliciano Lopez (ESP) | 2-2 | 0.500 | 17-23 | 0.425 |
| Simone Bolelli (ITA) | 1-1 | 0.500 | 14-21 | 0.400 |
| Thiemo De Bakker (NED) | 1-1 | 0.500 | 2-3 | 0.400 |
| Brydan Klein (AUS) | 1-1 | 0.500 | 2-3 | 0.400 |
| Potito Starace (ITA) | 1-1 | 0.500 | 15-23 | 0.395 |
| Marcel Granollers (ESP) | 1-1 | 0.500 | 16-25 | 0.390 |
| Mischa Zverev (GER) | 3-3 | 0.500 | 15-24 | 0.385 |
| Philipp Petzschner (GER) | 4-4 | 0.500 | 15-25 | 0.375 |
| Karol Beck (SVK) | 1-1 | 0.500 | 4-7 | 0.364 |
| Martin Vassallo Arguello (ARG) | 1-1 | 0.500 | 14-26 | 0.350 |
| Prakash Amritraj (IND) | 1-1 | 0.500 | 1-2 | 0.333 |
| Samuel Groth (AUS) | 1-1 | 0.500 | 1-2 | 0.333 |
| Ivan Navarro (ESP) | 3-3 | 0.500 | 9-19 | 0.321 |
| Guillermo Canas (ARG) | 1-1 | 0.500 | 5-13 | 0.278 |
| Kevin Anderson (RSA) | 1-1 | 0.500 | 2-6 | 0.250 |
| Thiago Alves (BRA) | 1-1 | 0.500 | 1-5 | 0.167 |
| Jeremy Chardy (FRA) | 2-3 | 0.400 | 34-28 | 0.548 |
| Paul-Henri Mathieu (FRA) | 2-3 | 0.400 | 28-29 | 0.491 |
| Julien Benneteau (FRA) | 2-3 | 0.400 | 26-28 | 0.481 |
| Marc Gicquel (FRA) | 2-3 | 0.400 | 21-25 | 0.457 |
| Igor Kunitsyn (RUS) | 2-3 | 0.400 | 16-30 | 0.348 |
| Kevin Kim (USA) | 2-3 | 0.400 | 7-16 | 0.304 |
| Sergiy Stakhovsky (UKR) | 1-2 | 0.333 | 14-13 | 0.519 |
| Frederico Gil (POR) | 1-2 | 0.333 | 16-17 | 0.485 |
| Taylor Dent (USA) | 1-2 | 0.333 | 12-15 | 0.444 |
| Nicolas Kiefer (GER) | 1-2 | 0.333 | 12-16 | 0.429 |
| Robby Ginepri (USA) | 2-4 | 0.333 | 13-18 | 0.419 |
| Ernests Gulbis (LAT) | 1-2 | 0.333 | 17-26 | 0.395 |
| Stefan Koubek (AUT) | 1-2 | 0.333 | 6-11 | 0.353 |
| Victor Crivoi (ROM) | 1-2 | 0.333 | 7-14 | 0.333 |
| Alex Bogdanovic (GBR) | 1-2 | 0.333 | 1-2 | 0.333 |
| Alberto Martin (ESP) | 1-2 | 0.333 | 7-20 | 0.259 |
| Grigor Dimitrov (BUL) | 1-2 | 0.333 | 2-6 | 0.250 |
| Lukas Lacko (SVK) | 1-2 | 0.333 | 1-3 | 0.250 |
| Nicolas Devilder (FRA) | 1-2 | 0.333 | 4-14 | 0.222 |
| Vincent Spadea (USA) | 1-2 | 0.333 | 2-9 | 0.182 |
| Florent Serra (FRA) | 1-3 | 0.250 | 24-29 | 0.453 |
| Fabio Fognini (ITA) | 1-3 | 0.250 | 17-26 | 0.395 |
| Oscar Hernandez (ESP) | 1-3 | 0.250 | 15-27 | 0.357 |
| Gilles Muller (LUX) | 1-3 | 0.250 | 5-9 | 0.357 |
| Daniel Gimeno-Traver (ESP) | 1-3 | 0.250 | 9-20 | 0.310 |
| Yen-Hsun Lu (TPE) | 1-3 | 0.250 | 9-22 | 0.290 |
| Ivo Minar (CZE) | 1-3 | 0.250 | 4-11 | 0.267 |
| Joshua Goodall (GBR) | 1-3 | 0.250 | 1-3 | 0.250 |
| James Ward (GBR) | 1-3 | 0.250 | 1-3 | 0.250 |
| Andrey Golubev (KAZ) | 1-3 | 0.250 | 5-18 | 0.217 |
| Juan Monaco (ARG) | 0-1 | 0.000 | 34-24 | 0.586 |
| Jose Acasuso (ARG) | 0-1 | 0.000 | 21-21 | 0.500 |
| Evgeny Korolev (RUS) | 0-3 | 0.000 | 17-17 | 0.500 |
| Horacio Zeballos (ARG) | 0-1 | 0.000 | 4-4 | 0.500 |
| Maximo Gonzalez (ARG) | 0-1 | 0.000 | 11-12 | 0.478 |
| Chris Guccione (AUS) | 0-1 | 0.000 | 7-8 | 0.467 |
| Marat Safin (RUS) | 0-1 | 0.000 | 18-22 | 0.450 |
| Wayne Odesnik (USA) | 0-1 | 0.000 | 10-13 | 0.435 |
| Bjorn Phau (GER) | 0-3 | 0.000 | 12-17 | 0.414 |
| Arnaud Clement (FRA) | 0-4 | 0.000 | 14-20 | 0.412 |
| Edouard Roger-Vasselin (FRA) | 0-1 | 0.000 | 2-3 | 0.400 |
| Santiago Ventura (ESP) | 0-1 | 0.000 | 5-8 | 0.385 |
| Amer Delic (USA) | 0-1 | 0.000 | 3-5 | 0.375 |
| Daniel Koellerer (AUT) | 0-3 | 0.000 | 10-17 | 0.370 |
| Paul Capdeville (CHI) | 0-3 | 0.000 | 8-14 | 0.364 |
| Robert Kendrick (USA) | 0-3 | 0.000 | 9-16 | 0.360 |
| Christophe Rochus (BEL) | 0-3 | 0.000 | 14-28 | 0.333 |
| Teimuraz Gabashvili (RUS) | 0-3 | 0.000 | 12-24 | 0.333 |
| Marcos Daniel (BRA) | 0-1 | 0.000 | 6-12 | 0.333 |
| Jan Hernych (CZE) | 0-3 | 0.000 | 11-23 | 0.324 |
| Brian Dabul (ARG) | 0-1 | 0.000 | 5-11 | 0.313 |
| Nicolas Lapentti (ECU) | 0-1 | 0.000 | 6-14 | 0.300 |
| Ruben Ramirez Hidalgo (ESP) | 0-1 | 0.000 | 4-10 | 0.286 |
| Flavio Cipolla (ITA) | 0-1 | 0.000 | 4-12 | 0.250 |
| Agustin Calleri (ARG) | 0-1 | 0.000 | 3-10 | 0.231 |
| Diego Junqueira (ARG) | 0-1 | 0.000 | 4-16 | 0.200 |
| Alejandro Falla (COL) | 0-2 | 0.000 | 2-8 | 0.200 |
| Bobby Reynolds (USA) | 0-2 | 0.000 | 3-13 | 0.188 |
| Eduardo Schwank (ARG) | 0-3 | 0.000 | 3-14 | 0.176 |
| Rik De Voest (RSA) | 0-1 | 0.000 | 1-5 | 0.167 |
| Sebastien Grosjean (FRA) | 0-2 | 0.000 | 1-5 | 0.167 |
| Alexander Peya (AUT) | 0-2 | 0.000 | 1-5 | 0.167 |
| Roko Karanusic (CRO) | 0-1 | 0.000 | 1-6 | 0.143 |
| Sergio Roitman (ARG) | 0-1 | 0.000 | 1-7 | 0.125 |
| Pablo Andujar (ESP) | 0-3 | 0.000 | 1-12 | 0.077 |
| Daniel Evans (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Colin Fleming (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Riccardo Ghedin (ITA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Luka Gregorc (SLO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Harel Levy (ISR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Fernando Vicente (ESP) | 0-1 | 0.000 | 0-1 | 0.000 |
| Daniel Berta (SWE) | 0-1 | 0.000 | 0-2 | 0.000 |
| Santiago Gonzalez (MEX) | 0-1 | 0.000 | 0-2 | 0.000 |
| Jesse Huta Galung (NED) | 0-1 | 0.000 | 0-2 | 0.000 |
| Tatsuma Ito (JPN) | 0-1 | 0.000 | 0-2 | 0.000 |
| Joseph Sirianni (AUS) | 0-1 | 0.000 | 0-2 | 0.000 |
| Grega Zemlja (SLO) | 0-1 | 0.000 | 0-2 | 0.000 |
| Ricardo Mello (BRA) | 0-1 | 0.000 | 0-3 | 0.000 |
| Michael Yani (USA) | 0-1 | 0.000 | 0-3 | 0.000 |
| Adrian Mannarino (FRA) | 0-1 | 0.000 | 0-4 | 0.000 |
| Danai Udomchoke (THA) | 0-2 | 0.000 | 0-5 | 0.000 |
| Andrei Pavel (ROM) | 0-2 | 0.000 | 0-6 | 0.000 |
world cup - football matches with the best odds from William Hill. Put your football expertise to work.
Home | History | Manner of play | Officials | Shots | Tournaments | Grand Slam | Greatest | Articles| ATP News| WTA News| Partners Links | Contact Us | Site Map