Last update: Mar 1st, 2010 at 10:02 AM
| Player | Indoor Record | Indoor % | Record | Pct |
|---|---|---|---|---|
| Marin Cilic (CRO) | 5-0 | 1.000 | 17-2 | 0.895 |
| Sam Querrey (USA) | 8-1 | 0.889 | 8-5 | 0.615 |
| Robin Soderling (SWE) | 6-1 | 0.857 | 6-3 | 0.667 |
| Fernando Verdasco (ESP) | 5-1 | 0.833 | 10-3 | 0.769 |
| Michael Llodra (FRA) | 5-1 | 0.833 | 6-5 | 0.545 |
| John Isner (USA) | 4-1 | 0.800 | 12-3 | 0.800 |
| Mikhail Youzhny (RUS) | 4-1 | 0.800 | 10-3 | 0.769 |
| Andy Roddick (USA) | 6-2 | 0.750 | 15-3 | 0.833 |
| Nikolay Davydenko (RUS) | 3-1 | 0.750 | 13-3 | 0.813 |
| Julien Benneteau (FRA) | 6-2 | 0.750 | 10-5 | 0.667 |
| Philipp Petzschner (GER) | 6-2 | 0.750 | 6-5 | 0.545 |
| Michael Berrer (GER) | 5-2 | 0.714 | 10-5 | 0.667 |
| Jurgen Melzer (AUT) | 5-2 | 0.714 | 10-6 | 0.625 |
| Novak Djokovic (SRB) | 2-1 | 0.667 | 11-2 | 0.846 |
| Jo-Wilfried Tsonga (FRA) | 2-1 | 0.667 | 8-3 | 0.727 |
| Ivo Karlovic (CRO) | 4-2 | 0.667 | 13-5 | 0.722 |
| Ricardas Berankis (LTU) | 2-1 | 0.667 | 2-1 | 0.667 |
| Illya Marchenko (UKR) | 4-2 | 0.667 | 5-3 | 0.625 |
| Tomas Berdych (CZE) | 4-2 | 0.667 | 8-5 | 0.615 |
| Lukas Lacko (SVK) | 4-2 | 0.667 | 7-5 | 0.583 |
| Florian Mayer (GER) | 2-1 | 0.667 | 5-4 | 0.556 |
| Guillaume Rufin (FRA) | 2-1 | 0.667 | 2-2 | 0.500 |
| Ernests Gulbis (LAT) | 3-2 | 0.600 | 10-4 | 0.714 |
| Gael Monfils (FRA) | 3-2 | 0.600 | 11-5 | 0.688 |
| Michael Russell (USA) | 3-2 | 0.600 | 4-5 | 0.444 |
| Marcos Baghdatis (CYP) | 2-2 | 0.500 | 13-5 | 0.722 |
| Philipp Kohlschreiber (GER) | 2-2 | 0.500 | 7-4 | 0.636 |
| Viktor Troicki (SCG) | 2-2 | 0.500 | 8-6 | 0.571 |
| Leonardo Mayer (ARG) | 2-2 | 0.500 | 6-5 | 0.545 |
| Jarkko Nieminen (FIN) | 2-2 | 0.500 | 6-6 | 0.500 |
| Denis Istomin (UZB) | 3-3 | 0.500 | 5-5 | 0.500 |
| Thiemo De Bakker (NED) | 1-1 | 0.500 | 3-3 | 0.500 |
| Ivan Dodig (CRO) | 1-1 | 0.500 | 2-2 | 0.500 |
| Marsel Ilhan (TUR) | 1-1 | 0.500 | 2-2 | 0.500 |
| Josselin Ouanna (FRA) | 1-1 | 0.500 | 2-2 | 0.500 |
| Petar Jelenic (CRO) | 1-1 | 0.500 | 1-1 | 0.500 |
| Yannick Mertens (BEL) | 1-1 | 0.500 | 1-1 | 0.500 |
| Alexandre Sidorenko (FRA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Igor Sijsling (NED) | 1-1 | 0.500 | 1-1 | 0.500 |
| Bjorn Phau (GER) | 1-1 | 0.500 | 3-4 | 0.429 |
| Andreas Seppi (ITA) | 2-2 | 0.500 | 4-6 | 0.400 |
| Mischa Zverev (GER) | 3-3 | 0.500 | 4-6 | 0.400 |
| Marco Chiudinelli (SUI) | 1-1 | 0.500 | 3-6 | 0.333 |
| Mikhail Kukushkin (RUS) | 1-1 | 0.500 | 1-2 | 0.333 |
| Xavier Malisse (BEL) | 2-2 | 0.500 | 2-5 | 0.286 |
| Daniel Koellerer (AUT) | 1-1 | 0.500 | 1-4 | 0.200 |
| Benjamin Becker (GER) | 2-3 | 0.400 | 6-7 | 0.462 |
| Olivier Rochus (BEL) | 2-3 | 0.400 | 3-6 | 0.333 |
| Ivan Ljubicic (CRO) | 1-2 | 0.333 | 5-4 | 0.556 |
| Radek Stepanek (CZE) | 1-2 | 0.333 | 5-4 | 0.556 |
| Evgeny Korolev (RUS) | 1-2 | 0.333 | 6-6 | 0.500 |
| Tommy Haas (GER) | 1-2 | 0.333 | 3-4 | 0.429 |
| Dudi Sela (ISR) | 1-2 | 0.333 | 4-6 | 0.400 |
| Florent Serra (FRA) | 1-2 | 0.333 | 4-6 | 0.400 |
| Yen-Hsun Lu (TPE) | 1-2 | 0.333 | 3-5 | 0.375 |
| Tommy Robredo (ESP) | 1-2 | 0.333 | 3-5 | 0.375 |
| Jeremy Chardy (FRA) | 1-2 | 0.333 | 3-6 | 0.333 |
| Sergiy Stakhovsky (UKR) | 1-2 | 0.333 | 2-5 | 0.286 |
| Taylor Dent (USA) | 1-2 | 0.333 | 2-6 | 0.250 |
| Feliciano Lopez (ESP) | 0-1 | 0.000 | 7-4 | 0.636 |
| Mardy Fish (USA) | 0-1 | 0.000 | 6-5 | 0.545 |
| Janko Tipsarevic (SCG) | 0-2 | 0.000 | 6-5 | 0.545 |
| James Blake (USA) | 0-2 | 0.000 | 5-5 | 0.500 |
| Santiago Giraldo (COL) | 0-1 | 0.000 | 4-4 | 0.500 |
| Wayne Odesnik (USA) | 0-2 | 0.000 | 4-5 | 0.444 |
| Arnaud Clement (FRA) | 0-3 | 0.000 | 4-7 | 0.364 |
| Robin Haase (NED) | 0-1 | 0.000 | 2-4 | 0.333 |
| Laurent Recouderc (FRA) | 0-1 | 0.000 | 1-2 | 0.333 |
| Antonio Veic (CRO) | 0-1 | 0.000 | 1-2 | 0.333 |
| Jan Hajek (CZE) | 0-3 | 0.000 | 2-5 | 0.286 |
| Rajeev Ram (USA) | 0-2 | 0.000 | 2-6 | 0.250 |
| Teimuraz Gabashvili (RUS) | 0-1 | 0.000 | 1-3 | 0.250 |
| Andrey Golubev (KAZ) | 0-2 | 0.000 | 1-3 | 0.250 |
| Robby Ginepri (USA) | 0-2 | 0.000 | 1-4 | 0.200 |
| Rainer Schuettler (GER) | 0-1 | 0.000 | 1-4 | 0.200 |
| Daniel Brands (GER) | 0-2 | 0.000 | 1-5 | 0.167 |
| Igor Kunitsyn (RUS) | 0-2 | 0.000 | 1-5 | 0.167 |
| Alex Bogomolov Jr. (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ilia Bozoljac (SCG) | 0-1 | 0.000 | 0-1 | 0.000 |
| Devin Britton (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kyu Tae Im (KOR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Lars Poerschke (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Bobby Reynolds (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Edouard Roger-Vasselin (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Tim Smyczek (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ryan Sweeting (USA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Andreas Vinciguerra (SWE) | 0-1 | 0.000 | 0-1 | 0.000 |
| Ruben Bemelmans (BEL) | 0-2 | 0.000 | 0-2 | 0.000 |
| Stephane Bohli (SUI) | 0-2 | 0.000 | 0-2 | 0.000 |
| Ryler DeHeart (USA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Robert Kendrick (USA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Gilles Simon (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Kevin Anderson (RSA) | 0-1 | 0.000 | 0-3 | 0.000 |
| David Guez (FRA) | 0-1 | 0.000 | 0-3 | 0.000 |
| Ryan Harrison (USA) | 0-2 | 0.000 | 0-4 | 0.000 |
| Christophe Rochus (BEL) | 0-1 | 0.000 | 0-4 | 0.000 |
| Simone Bolelli (ITA) | 0-2 | 0.000 | 0-5 | 0.000 |
| Guillermo Garcia-Lopez (ESP) | 0-1 | 0.000 | 0-5 | 0.000 |
world cup - football matches with the best odds from William Hill. Put your football expertise to work.
Home | History | Manner of play | Officials | Shots | Tournaments | Grand Slam | Greatest | Articles| ATP News| WTA News| Partners Links | Contact Us | Site Map