Last update: Feb 6th, 2012 at 08:16 AM
| Player | Indoor Record | Indoor % | Record | Pct |
|---|---|---|---|---|
| Tomas Berdych (CZE) | 4-0 | 1.000 | 8-1 | 0.889 |
| Mikhail Youzhny (RUS) | 5-0 | 1.000 | 7-2 | 0.778 |
| Lukas Lacko (SVK) | 4-1 | 0.800 | 6-2 | 0.750 |
| Gael Monfils (FRA) | 3-1 | 0.750 | 9-3 | 0.750 |
| Michael Berrer (GER) | 3-1 | 0.750 | 3-1 | 0.750 |
| Marcos Baghdatis (CYP) | 3-1 | 0.750 | 9-4 | 0.692 |
| Philipp Kohlschreiber (GER) | 3-1 | 0.750 | 9-4 | 0.692 |
| Jarkko Nieminen (FIN) | 2-1 | 0.667 | 8-3 | 0.727 |
| Gilles Simon (FRA) | 2-1 | 0.667 | 6-3 | 0.667 |
| Guillaume Rufin (FRA) | 2-1 | 0.667 | 2-1 | 0.667 |
| Ivo Karlovic (CRO) | 2-1 | 0.667 | 5-3 | 0.625 |
| Nicolas Mahut (FRA) | 2-1 | 0.667 | 4-3 | 0.571 |
| Ivan Dodig (CRO) | 2-1 | 0.667 | 3-4 | 0.429 |
| Robin Haase (NED) | 2-1 | 0.667 | 2-3 | 0.400 |
| Jurgen Melzer (AUT) | 2-1 | 0.667 | 2-3 | 0.400 |
| Alex Bogomolov Jr. (RUS) | 1-1 | 0.500 | 5-3 | 0.625 |
| Richard Gasquet (FRA) | 1-1 | 0.500 | 5-3 | 0.625 |
| Feliciano Lopez (ESP) | 1-1 | 0.500 | 4-3 | 0.571 |
| Guillermo Garcia-Lopez (ESP) | 1-1 | 0.500 | 4-4 | 0.500 |
| Flavio Cipolla (ITA) | 1-1 | 0.500 | 3-3 | 0.500 |
| Edouard Roger-Vasselin (FRA) | 1-1 | 0.500 | 3-3 | 0.500 |
| Dudi Sela (ISR) | 1-1 | 0.500 | 3-3 | 0.500 |
| Florent Serra (FRA) | 1-1 | 0.500 | 2-2 | 0.500 |
| Grega Zemlja (SLO) | 1-1 | 0.500 | 2-2 | 0.500 |
| Paul-Henri Mathieu (FRA) | 1-1 | 0.500 | 1-1 | 0.500 |
| Andreas Seppi (ITA) | 1-1 | 0.500 | 3-4 | 0.429 |
| Matthias Bachinger (GER) | 1-1 | 0.500 | 2-3 | 0.400 |
| Lukasz Kubot (POL) | 1-1 | 0.500 | 2-4 | 0.333 |
| Ivan Ljubicic (CRO) | 1-1 | 0.500 | 1-2 | 0.333 |
| Florian Mayer (GER) | 1-1 | 0.500 | 1-2 | 0.333 |
| Nikolay Davydenko (RUS) | 1-1 | 0.500 | 1-3 | 0.250 |
| Michael Russell (USA) | 1-1 | 0.500 | 1-3 | 0.250 |
| Olivier Rochus (BEL) | 0-1 | 0.000 | 5-4 | 0.556 |
| Andreas Beck (GER) | 0-1 | 0.000 | 2-2 | 0.500 |
| Philipp Petzschner (GER) | 0-1 | 0.000 | 2-3 | 0.400 |
| Albert Ramos (ESP) | 0-1 | 0.000 | 2-4 | 0.333 |
| Tobias Kamke (GER) | 0-1 | 0.000 | 1-3 | 0.250 |
| Blaz Kavcic (SLO) | 0-1 | 0.000 | 1-3 | 0.250 |
| Adrian Mannarino (FRA) | 0-1 | 0.000 | 1-4 | 0.200 |
| Gilles Muller (LUX) | 0-1 | 0.000 | 1-4 | 0.200 |
| Lukas Rosol (CZE) | 0-1 | 0.000 | 1-4 | 0.200 |
| Sergiy Stakhovsky (UKR) | 0-1 | 0.000 | 1-4 | 0.200 |
| Potito Starace (ITA) | 0-1 | 0.000 | 1-4 | 0.200 |
| Daniel Brands (GER) | 0-1 | 0.000 | 0-1 | 0.000 |
| Marco Chiudinelli (SUI) | 0-1 | 0.000 | 0-1 | 0.000 |
| Daniel Evans (GBR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Marc Gicquel (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Marsel Ilhan (TUR) | 0-1 | 0.000 | 0-1 | 0.000 |
| Dino Marcan (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Kristijan Mesaros (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Maxime Teixeira (FRA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Izak Van der Merwe (RSA) | 0-1 | 0.000 | 0-1 | 0.000 |
| Antonio Veic (CRO) | 0-1 | 0.000 | 0-1 | 0.000 |
| Vasek Pospisil (CAN) | 0-1 | 0.000 | 0-2 | 0.000 |
| Stephane Robert (FRA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Matteo Viola (ITA) | 0-1 | 0.000 | 0-2 | 0.000 |
| Roberto Bautista-Agut (ESP) | 0-1 | 0.000 | 0-3 | 0.000 |
| Karol Beck (SVK) | 0-1 | 0.000 | 0-3 | 0.000 |
| Cedrik-Marcel Stebe (GER) | 0-1 | 0.000 | 0-3 | 0.000 |
| Igor Kunitsyn (RUS) | 0-1 | 0.000 | 0-4 | 0.000 |





