Last update: Nov 17th, 2008 at 01:59 PM
| Rk | Player | Points |
|---|---|---|
| 1st | Nadal,Rafael/ESP | 1335 |
| 2nd | Federer,Roger/SUI | 1061 |
| 3rd | Djokovic,Novak/SRB | 1059 |
| 4th | Murray,Andy/GBR | 744 |
| 5th | Davydenko,Nikolay/RUS | 543 |
| 6th | Tsonga,Jo-Wilfried/FRA | 410 |
| 7th | Simon,Gilles/FRA | 396 |
| 8th | Roddick,Andy/USA | 394 |
| 9th | del Potro,Juan Martin/ARG | 389 |
| 10th | Blake,James/USA | 355 |
| 11th | Nalbandian,David/ARG | 345 |
| 12th | Ferrer,David/ESP | 339 |
| 13th | Wawrinka,Stanislas/SUI | 302 |
| 14th | Gonzalez,Fernando/CHI | 284 |
| 15th | Verdasco,Fernando/ESP | 283 |
| 16th | Monfils,Gael/FRA | 279 |
| 17th | Soderling,Robin/SWE | 265 |
| 18th | Almagro,Nicolas/ESP | 254 |
| 19th | Andreev,Igor/RUS | 249 |
| 20th | Berdych,Tomas/CZE | 243 |
| 21st | Robredo,Tommy/ESP | 239 |
| 22nd | Cilic,Marin/CRO | 235 |
| 23rd | Fish,Mardy/USA | 233 |
| 24th | Gasquet,Richard/FRA | 232 |
| 25th | Karlovic,Ivo/CRO | 228 |
| 26th | Stepanek,Radek/CZE | 226 |
| 27th | Tursunov,Dmitry/RUS | 223 |
| Kohlschreiber,Philipp/GER | 223 | |
| 29th | Safin,Marat/RUS | 205 |
| 30th | Lopez,Feliciano/ESP | 201 |
| 31st | Mathieu,Paul-Henri/FRA | 200 |
| 32nd | Youzhny,Mikhail/RUS | 197 |
| 33rd | Schuettler,Rainer/GER | 181 |
| 34th | Ancic,Mario/CRO | 180 |
| 35th | Kiefer,Nicolas/GER | 177 |
| 36th | Nieminen,Jarkko/FIN | 176 |
| 37th | Querrey,Sam/USA | 174 |
| 38th | Llodra,Michael/FRA | 172 |
| 39th | Melzer,Jurgen/AUT | 171 |
| 40th | Seppi,Andreas/ITA | 169 |
| 41st | Moya,Carlos/ESP | 168 |
| 42nd | Bolelli,Simone/ITA | 162 |
| 43rd | Monaco,Juan/ARG | 157 |
| 44th | Acasuso,Jose/ARG | 152 |
| 45th | Tipsarevic,Janko/SRB | 150 |
| 46th | Ginepri,Robby/USA | 147 |
| 47th | Benneteau,Julien/FRA | 144 |
| 48th | Ferrero,Juan Carlos/ESP | 141 |
| 49th | Ljubicic,Ivan/CRO | 140 |
| Gulbis,Ernests/LAT | 140 | |
| 51st | Montanes,Albert/ESP | 138 |
| 52nd | Hanescu,Victor/ROU | 136 |
| 53rd | Darcis,Steve/BEL | 133 |
| 54th | Gicquel,Marc/FRA | 123 |
| 55th | Hewitt,Lleyton/AUS | 121 |
| 56th | Calleri,Agustin/ARG | 117 |
| 57th | Santoro,Fabrice/FRA | 115 |
| 58th | Garcia-Lopez,G./ESP | 113 |
| 59th | Serra,Florent/FRA | 109 |
| 60th | Troicki,Viktor/SRB | 106 |
| Canas,Guillermo/ARG | 106 | |
| 62nd | Kunitsyn,Igor/RUS | 105 |
| Granollers,Marcel/ESP | 105 | |
| Haas,Tommy/GER | 105 | |
| 65th | Nishikori,Kei/JPN | 102 |
| Zverev,Mischa/GER | 102 | |
| 67th | Hernandez,Oscar/ESP | 96 |
| 68th | Lapentti,Nicolas/ECU | 94 |
| 69th | Starace,Potito/ITA | 90 |
| 70th | Schwank,Eduardo/ARG | 86 |
| Baghdatis,Marcos/CYP | 86 | |
| 72nd | Clement,Arnaud/FRA | 83 |
| 73rd | Gremelmayr,Denis/GER | 82 |
| 74th | Petzschner,Philipp/GER | 76 |
| 75th | Mahut,Nicolas/FRA | 73 |
| 76th | Chardy,Jeremy/FRA | 70 |
| Fognini,Fabio/ITA | 70 | |
| Korolev,Evgeny/RUS | 70 | |
| Rochus,Olivier/BEL | 70 | |
| 80th | Spadea,Vincent/USA | 67 |
| Reynolds,Bobby/USA | 67 | |
| 82nd | Guccione,Chris/AUS | 66 |
| 83rd | Minar,Ivo/CZE | 65 |
| Odesnik,Wayne/USA | 65 | |
| 85th | Sela,Dudi/ISR | 64 |
| Haase,Robin/NED | 64 | |
| Becker,Benjamin/GER | 64 | |
| 88th | Chela,Juan Ignacio/ARG | 63 |
| 89th | Gabashvili,Teimuraz/RUS | 62 |
| Johansson,Thomas/SWE | 62 | |
| 91st | Horna,Luis/PER | 61 |
| 92nd | Muller,Gilles/LUX | 58 |
| 93rd | Volandri,Filippo/ITA | 53 |
| 94th | Lee,Hyung-Taik/KOR | 51 |
| 95th | Golubev,Andrey/KAZ | 50 |
| Anderson,Kevin/RSA | 50 | |
| 97th | Levine,Jesse/USA | 48 |
| Bjorkman,Jonas/SWE | 48 | |
| 99th | Lu,Yen-Hsun/TPE | 45 |
| Cuevas,Pablo/URU | 45 |
world cup - football matches with the best odds from William Hill. Put your football expertise to work.
Home | History | Manner of play | Officials | Shots | Tournaments | Grand Slam | Greatest | Articles| ATP News| WTA News| Partners Links | Contact Us | Site Map