| Record | Open Era | Player(s) | Count | Years |
|---|---|---|---|---|
| Male players since 1891 | ||||
| Winner of most Gentlemen's Singles titles | Before 1968: | Max Decugis | 8 | 1903, 1904, 1907, 1908, 1909, 1912, 1913, 1914 |
| Henri Cochet | 4 | 1926, 1928, 1930, 1932 | ||
| After 1968: | Björn Borg | 6 | 1974-75, 1978-81 | |
| Mats Wilander Ivan Lendl Gustavo Kuerten Rafael Nadal |
3 | 1982, 1985, 1988 1984, 1986-87 1997, 2000-01 2005-07 |
||
| Winner of most consecutive Gentlemen's Singles titles | Before 1968: | Max Decugis | 3 | 1912-14 |
| Frank Parker Jaroslav Drobny Tony Trabert Nicola Pietrangeli |
2 | 1948-49 1951-52 1954-55 1959-60 |
||
| After 1968: | Björn Borg | 4 | 1978-81 | |
| Rafael Nadal | 3 | 2005-07 | ||
| Winner of most Gentlemen's Doubles titles | Before 1968: | Max Decugis | 14 | 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1920. |
| Roy Emerson | 6 | 1960, 1962 with Neale Fraser, 1961 with Rod Laver, 1963 with Manuel Santana, 1964 with Ken Fletcher, 1965 with Fred Stolle | ||
| Jean Borotra Jacques Brugnon |
5 | 1925, 1929 with René Lacoste, 1928, 1934 with Jacques Brugnon, 1936 with Marcel Bernard 1927, 1930, 1932 with Henri Cochet, 1928, 1934 with Jean Borotra |
||
| After 1968: | Paul Haarhuis Yevgeny Kafelnikov |
3 | 1995, 1998 with Jacco Eltingh, 2002 with Yevgeny Kafelnikov 1996-97 with Daniel Vacek, 2002 with Paul Haarhuis |
|
| Winner of most consecutive Gentlemen's Doubles titles | Before 1968: | Max Decugis | 13 | 1902-14 |
| Roy Emerson | 6 | 1960-65 | ||
| After 1968: | Gene Mayer Yevgeny Kafelnikov & Daniel Vacek Jonas Björkman & Max Mirnyi |
2 | 1978 with Hank Pfister, 1979 with Sandy Mayer 1996-97 2005-06 |
|
| Winner of most Mixed Doubles titles - Gentlemen | Before 1968: | Max Decugis | 7 | 1904, 1905, 1906, 1908, 1909, 1914 and 1920 with Suzanne Lenglen |
| After 1968: | Jean-Claude Barclay | 4 | 1968, 1971, 1973 with Fran¸oise Durr | |
| Winner of most Championships (total: singles, doubles, mixed) - Gentlemen | Before 1968: | Max Decugis | 29 | 1902-1920 (8 singles, 14 doubles, 7 mixed) |
| After 1968: | Björn Borg | 6 | 1974-81 (6 singles) | |
| Female players since 1897 | ||||
| Winner of most Ladies' Singles titles | Before 1968: | Suzanne Lenglen | 6 | 1920, 1921, 1922, 1923, 1925, 1926 |
| Margaret Court | 5 | 1962, 1964, 1969-70, 1972 | ||
| After 1968: | Chris Evert | 7 | 1974-75, 1979-80, 1983, 1985-86 | |
| Steffi Graf | 6 | 1987-88, 1993, 1995-96, 1999 | ||
| Winner of most consecutive Ladies' Singles titles | Before 1968: | Suzanne Lenglen | 4 | 1920-23 |
| After 1968: | Monica Seles Justine Henin |
3 | 1990-92 2005-07 |
|
| Winner of most Ladies' Doubles titles | Before 1968: | Simone Mathieu | 6 | 1933-34 with Elizabeth Ryan, 1936-38 with Billie Yorke, 1939 with Jadwiga Jedrzejowska |
| After 1968: | Martina Navrátilová Natasha Zvereva Gigi Fernández |
6 | 1982 with Anne Smith, 1984-85, 1987-88 with Pam Shriver, 1986 with Pam Shriver 1989 with Larisa Savchenko, 1992-95, 1997 with Gigi Fernández 1991 with Jana Novotná |
|
| Winner of most consecutive Ladies' Doubles titles | Before 1968: | Fran¸oise Durr | 5 | 1967-71 |
| After 1968: | Martina Navrátilová & Gigi Fernández | 5 | 1991-95 | |
| Winner of most Mixed Doubles titles - ladies | Before 1968: | Suzanne Lenglen | 7 | 1914, 1920 with Max Decugis 1921, 1922, 1923, 1925, 1926 with Jacques Brugnon |
| After 1968: | Françoise Durr | 3 | 1968, 1971, 1973 with Jean-Claude Barclay | |
| Winner of most Championships (total: singles, doubles, mixed) - ladies | Before 1968: | Suzanne Lenglen | 15 | 1919-1926 (6 singles, 2 doubles, 7 mixed) |
| After 1968: | Martina Navrátilová | 10 | 1974-88 (2 singles, 6 doubles, 2 mixed) | |
| Miscellaneous | ||||
| Youngest winner | Gentlemen: | Michael Chang | 17 years and 3 months | |
| Ladies: | Monica Seles | 16 years and 6 months | ||
| Unseeded Winners | Gentlemen: | Marcel Bernard Mats Wilander Gustavo Kuerten Gastón Gaudio |
1946 1982 1997 2004 |
|
| Ladies: | Margaret Scriven | 1933 | ||
Home | History | Manner of play | Officials | Shots | Tournaments | Grand Slam | Greatest | Articles| ATP News| WTA News| Partners Links | Contact Us | Site Map